Executive overview
What is happening across the business right now.
Revenue performance
Total YTD across subscriptions, referrals & reports — $852,350
Traffic by source
Last 7 days
AI strategic advisor
Auto-generated growth, revenue, retention & SEO insights.
Driven by shared-custody and modification searches. Recommend expanding Florida county-level pages.
Users who complete a shared-custody scenario convert to Premium at 2.4× the platform average.
Users who view a multi-year forecast return 3.1× more often over 90 days.
Position improved from 5.4 to 2.0 in 60 days. Push internal links from /resources.
Sessions on /mediation up 31% — prioritize attorney-vs-mediation comparison content.
Day-14 trial drop-off rose 1.8 pts. Trigger a re-engagement email + dashboard tour.
State & territory intelligence
All 50 States + All U.S. Territories Supported
| Jurisdiction | Type | Traffic | Conv. | Revenue | Growth |
|---|---|---|---|---|---|
California CA | state | 58,420 | 412 | $18,420 | 14.2% |
Texas TX | state | 51,200 | 388 | $16,980 | 19.8% |
Florida FL | state | 44,980 | 341 | $14,210 | 18.1% |
New York NY | state | 38,120 | 296 | $12,890 | 8.4% |
Georgia GA | state | 28,940 | 218 | $9,120 | 22.3% |
Pennsylvania PA | state | 24,180 | 184 | $7,980 | 6.7% |
Ohio OH | state | 22,410 | 169 | $7,210 | 9.9% |
North Carolina NC | state | 21,380 | 162 | $6,890 | 13.4% |
Washington D.C. DC | territory | 6,420 | 48 | $2,110 | 11.2% |
Puerto Rico PR | territory | 5,180 | 38 | $1,640 | 24.6% |
Guam GU | territory | 1,240 | 9 | $410 | 17.8% |
U.S. Virgin Islands VI | territory | 980 | 7 | $320 | 14.1% |
American Samoa AS | territory | 480 | 3 | $140 | 9.4% |
Northern Mariana Islands MP | territory | 360 | 2 | $110 | 12.6% |
All 50 States + All U.S. Territories Supported
Admin alerts
Priority-ranked operational signals.
Operational links
Infrastructure prepared for attorney networks, mediation networks, franchise expansion and multi-brand licensing.